6 layer 2oz hole clearance corrected
This commit is contained in:
parent
81aa6c050d
commit
dfbb9306e5
|
@ -1,9 +1,9 @@
|
||||||
SELECTION=FALSE|LAYER=TOP|LOCKED=FALSE|POLYGONOUTLINE=FALSE|USERROUTED=TRUE|KEEPOUT=FALSE|UNIONINDEX=0|RULEKIND=Clearance|NETSCOPE=DifferentNets|LAYERKIND=SameLayer|SCOPE1EXPRESSION=OnLayer('Mid Layer 1') Or IsVia|SCOPE2EXPRESSION=OnLayer('Mid Layer 1')|NAME=ClearanceMidLayer1|ENABLED=TRUE|PRIORITY=1|COMMENT= |UNIQUEID=SXABEUHD|DEFINEDBYLOGICALDOCUMENT=FALSE|GAP=3.5mil|GENERICCLEARANCE=3.5mil|IGNOREPADTOPADCLEARANCEINFOOTPRINT=FALSE|OBJECTCLEARANCES=ClearanceObj_Arc-ClearanceObj_Via:50000;ClearanceObj_Arc-ClearanceObj_Hole:98425;ClearanceObj_Track-ClearanceObj_Via:50000;ClearanceObj_Track-ClearanceObj_Hole:98425;ClearanceObj_SMDPad-ClearanceObj_Via:50000;ClearanceObj_SMDPad-ClearanceObj_Hole:98425;ClearanceObj_THPad-ClearanceObj_Via:50000;ClearanceObj_THPad-ClearanceObj_Hole:98425;ClearanceObj_Via-ClearanceObj_Via:50000;ClearanceObj_Via-ClearanceObj_Fill:50000;ClearanceObj_Via-ClearanceObj_Poly:50000;ClearanceObj_Via-ClearanceObj_Region:50000;ClearanceObj_Via-ClearanceObj_Text:50000;ClearanceObj_Via-ClearanceObj_Hole:98425;ClearanceObj_Fill-ClearanceObj_Hole:98425;ClearanceObj_Poly-ClearanceObj_Hole:98425;ClearanceObj_Region-ClearanceObj_Hole:98425;ClearanceObj_Text-ClearanceObj_Hole:98425¶
|
SELECTION=FALSE|LAYER=TOP|LOCKED=FALSE|POLYGONOUTLINE=FALSE|USERROUTED=TRUE|KEEPOUT=FALSE|UNIONINDEX=0|RULEKIND=Clearance|NETSCOPE=DifferentNets|LAYERKIND=SameLayer|SCOPE1EXPRESSION=OnLayer('Mid Layer 1') Or IsVia Or IsThruPin|SCOPE2EXPRESSION=OnLayer('Mid Layer 1')|NAME=ClearanceMidLayer1|ENABLED=TRUE|PRIORITY=1|COMMENT= |UNIQUEID=SXABEUHD|DEFINEDBYLOGICALDOCUMENT=FALSE|GAP=3.5mil|GENERICCLEARANCE=3.5mil|IGNOREPADTOPADCLEARANCEINFOOTPRINT=FALSE|OBJECTCLEARANCES=ClearanceObj_Arc-ClearanceObj_Via:50000;ClearanceObj_Arc-ClearanceObj_Hole:98425;ClearanceObj_Track-ClearanceObj_Via:50000;ClearanceObj_Track-ClearanceObj_Hole:98425;ClearanceObj_SMDPad-ClearanceObj_Via:50000;ClearanceObj_SMDPad-ClearanceObj_Hole:98425;ClearanceObj_THPad-ClearanceObj_Via:50000;ClearanceObj_THPad-ClearanceObj_Hole:98425;ClearanceObj_Via-ClearanceObj_Via:50000;ClearanceObj_Via-ClearanceObj_Fill:50000;ClearanceObj_Via-ClearanceObj_Poly:50000;ClearanceObj_Via-ClearanceObj_Region:50000;ClearanceObj_Via-ClearanceObj_Text:50000;ClearanceObj_Via-ClearanceObj_Hole:98425;ClearanceObj_Fill-ClearanceObj_Hole:98425;ClearanceObj_Poly-ClearanceObj_Hole:98425;ClearanceObj_Region-ClearanceObj_Hole:98425;ClearanceObj_Text-ClearanceObj_Hole:98425¶
|
||||||
SELECTION=FALSE|LAYER=TOP|LOCKED=FALSE|POLYGONOUTLINE=FALSE|USERROUTED=TRUE|KEEPOUT=FALSE|UNIONINDEX=0|RULEKIND=Clearance|NETSCOPE=DifferentNets|LAYERKIND=SameLayer|SCOPE1EXPRESSION=OnLayer('Mid Layer 2') Or IsVia|SCOPE2EXPRESSION=OnLayer('Mid Layer 2')|NAME=ClearanceMidLayer2|ENABLED=TRUE|PRIORITY=2|COMMENT= |UNIQUEID=IAFWQPNO|DEFINEDBYLOGICALDOCUMENT=FALSE|GAP=3.5mil|GENERICCLEARANCE=3.5mil|IGNOREPADTOPADCLEARANCEINFOOTPRINT=FALSE|OBJECTCLEARANCES=ClearanceObj_Arc-ClearanceObj_Via:50000;ClearanceObj_Arc-ClearanceObj_Hole:98425;ClearanceObj_Track-ClearanceObj_Via:50000;ClearanceObj_Track-ClearanceObj_Hole:98425;ClearanceObj_SMDPad-ClearanceObj_Via:50000;ClearanceObj_SMDPad-ClearanceObj_Fill:35039;ClearanceObj_SMDPad-ClearanceObj_Hole:98425;ClearanceObj_THPad-ClearanceObj_Via:50000;ClearanceObj_THPad-ClearanceObj_Hole:98425;ClearanceObj_Via-ClearanceObj_Via:50000;ClearanceObj_Via-ClearanceObj_Fill:50000;ClearanceObj_Via-ClearanceObj_Poly:50000;ClearanceObj_Via-ClearanceObj_Region:50000;ClearanceObj_Via-ClearanceObj_Text:50000;ClearanceObj_Via-ClearanceObj_Hole:98425;ClearanceObj_Fill-ClearanceObj_Hole:98425;ClearanceObj_Poly-ClearanceObj_Hole:98425;ClearanceObj_Region-ClearanceObj_Hole:98425;ClearanceObj_Text-ClearanceObj_Hole:98425¶
|
SELECTION=FALSE|LAYER=TOP|LOCKED=FALSE|POLYGONOUTLINE=FALSE|USERROUTED=TRUE|KEEPOUT=FALSE|UNIONINDEX=0|RULEKIND=Clearance|NETSCOPE=DifferentNets|LAYERKIND=SameLayer|SCOPE1EXPRESSION=OnLayer('Mid Layer 2') Or IsVia Or IsThruPin|SCOPE2EXPRESSION=OnLayer('Mid Layer 2')|NAME=ClearanceMidLayer2|ENABLED=TRUE|PRIORITY=2|COMMENT= |UNIQUEID=IAFWQPNO|DEFINEDBYLOGICALDOCUMENT=FALSE|GAP=3.5mil|GENERICCLEARANCE=3.5mil|IGNOREPADTOPADCLEARANCEINFOOTPRINT=FALSE|OBJECTCLEARANCES=ClearanceObj_Arc-ClearanceObj_Via:50000;ClearanceObj_Arc-ClearanceObj_Hole:98425;ClearanceObj_Track-ClearanceObj_Via:50000;ClearanceObj_Track-ClearanceObj_Hole:98425;ClearanceObj_SMDPad-ClearanceObj_Via:50000;ClearanceObj_SMDPad-ClearanceObj_Fill:35039;ClearanceObj_SMDPad-ClearanceObj_Hole:98425;ClearanceObj_THPad-ClearanceObj_Via:50000;ClearanceObj_THPad-ClearanceObj_Hole:98425;ClearanceObj_Via-ClearanceObj_Via:50000;ClearanceObj_Via-ClearanceObj_Fill:50000;ClearanceObj_Via-ClearanceObj_Poly:50000;ClearanceObj_Via-ClearanceObj_Region:50000;ClearanceObj_Via-ClearanceObj_Text:50000;ClearanceObj_Via-ClearanceObj_Hole:98425;ClearanceObj_Fill-ClearanceObj_Hole:98425;ClearanceObj_Poly-ClearanceObj_Hole:98425;ClearanceObj_Region-ClearanceObj_Hole:98425;ClearanceObj_Text-ClearanceObj_Hole:98425¶
|
||||||
SELECTION=FALSE|LAYER=TOP|LOCKED=FALSE|POLYGONOUTLINE=FALSE|USERROUTED=TRUE|KEEPOUT=FALSE|UNIONINDEX=0|RULEKIND=Clearance|NETSCOPE=DifferentNets|LAYERKIND=SameLayer|SCOPE1EXPRESSION=OnLayer('Mid Layer 3') Or IsVia|SCOPE2EXPRESSION=OnLayer('Mid Layer 3')|NAME=ClearanceMidLayer3|ENABLED=TRUE|PRIORITY=3|COMMENT= |UNIQUEID=YDDSSYVY|DEFINEDBYLOGICALDOCUMENT=FALSE|GAP=3.5mil|GENERICCLEARANCE=3.5mil|IGNOREPADTOPADCLEARANCEINFOOTPRINT=FALSE|OBJECTCLEARANCES=ClearanceObj_Arc-ClearanceObj_Via:50000;ClearanceObj_Arc-ClearanceObj_Hole:98425;ClearanceObj_Track-ClearanceObj_Via:50000;ClearanceObj_Track-ClearanceObj_Hole:98425;ClearanceObj_SMDPad-ClearanceObj_Via:50000;ClearanceObj_SMDPad-ClearanceObj_Hole:98425;ClearanceObj_THPad-ClearanceObj_Via:50000;ClearanceObj_THPad-ClearanceObj_Hole:98425;ClearanceObj_Via-ClearanceObj_Via:50000;ClearanceObj_Via-ClearanceObj_Fill:50000;ClearanceObj_Via-ClearanceObj_Poly:50000;ClearanceObj_Via-ClearanceObj_Region:50000;ClearanceObj_Via-ClearanceObj_Text:50000;ClearanceObj_Via-ClearanceObj_Hole:98425;ClearanceObj_Fill-ClearanceObj_Hole:98425;ClearanceObj_Poly-ClearanceObj_Hole:98425;ClearanceObj_Region-ClearanceObj_Hole:98425;ClearanceObj_Text-ClearanceObj_Hole:98425¶
|
SELECTION=FALSE|LAYER=TOP|LOCKED=FALSE|POLYGONOUTLINE=FALSE|USERROUTED=TRUE|KEEPOUT=FALSE|UNIONINDEX=0|RULEKIND=Clearance|NETSCOPE=DifferentNets|LAYERKIND=SameLayer|SCOPE1EXPRESSION=OnLayer('Mid Layer 3') Or IsVia Or IsThruPin|SCOPE2EXPRESSION=OnLayer('Mid Layer 3')|NAME=ClearanceMidLayer3|ENABLED=TRUE|PRIORITY=3|COMMENT= |UNIQUEID=YDDSSYVY|DEFINEDBYLOGICALDOCUMENT=FALSE|GAP=3.5mil|GENERICCLEARANCE=3.5mil|IGNOREPADTOPADCLEARANCEINFOOTPRINT=FALSE|OBJECTCLEARANCES=ClearanceObj_Arc-ClearanceObj_Via:50000;ClearanceObj_Arc-ClearanceObj_Hole:98425;ClearanceObj_Track-ClearanceObj_Via:50000;ClearanceObj_Track-ClearanceObj_Hole:98425;ClearanceObj_SMDPad-ClearanceObj_Via:50000;ClearanceObj_SMDPad-ClearanceObj_Hole:98425;ClearanceObj_THPad-ClearanceObj_Via:50000;ClearanceObj_THPad-ClearanceObj_Hole:98425;ClearanceObj_Via-ClearanceObj_Via:50000;ClearanceObj_Via-ClearanceObj_Fill:50000;ClearanceObj_Via-ClearanceObj_Poly:50000;ClearanceObj_Via-ClearanceObj_Region:50000;ClearanceObj_Via-ClearanceObj_Text:50000;ClearanceObj_Via-ClearanceObj_Hole:98425;ClearanceObj_Fill-ClearanceObj_Hole:98425;ClearanceObj_Poly-ClearanceObj_Hole:98425;ClearanceObj_Region-ClearanceObj_Hole:98425;ClearanceObj_Text-ClearanceObj_Hole:98425¶
|
||||||
SELECTION=FALSE|LAYER=TOP|LOCKED=FALSE|POLYGONOUTLINE=FALSE|USERROUTED=TRUE|KEEPOUT=FALSE|UNIONINDEX=0|RULEKIND=Clearance|NETSCOPE=DifferentNets|LAYERKIND=SameLayer|SCOPE1EXPRESSION=OnLayer('Mid Layer 4') Or IsVia|SCOPE2EXPRESSION=OnLayer('Mid Layer 4')|NAME=ClearanceMidLayer4|ENABLED=TRUE|PRIORITY=4|COMMENT= |UNIQUEID=YHYWOLRD|DEFINEDBYLOGICALDOCUMENT=FALSE|GAP=3.5mil|GENERICCLEARANCE=3.5mil|IGNOREPADTOPADCLEARANCEINFOOTPRINT=FALSE|OBJECTCLEARANCES=ClearanceObj_Arc-ClearanceObj_Via:50000;ClearanceObj_Arc-ClearanceObj_Hole:98425;ClearanceObj_Track-ClearanceObj_Via:50000;ClearanceObj_Track-ClearanceObj_Hole:98425;ClearanceObj_SMDPad-ClearanceObj_Via:50000;ClearanceObj_SMDPad-ClearanceObj_Hole:98425;ClearanceObj_THPad-ClearanceObj_Via:50000;ClearanceObj_THPad-ClearanceObj_Hole:98425;ClearanceObj_Via-ClearanceObj_Via:50000;ClearanceObj_Via-ClearanceObj_Fill:50000;ClearanceObj_Via-ClearanceObj_Poly:50000;ClearanceObj_Via-ClearanceObj_Region:50000;ClearanceObj_Via-ClearanceObj_Text:50000;ClearanceObj_Via-ClearanceObj_Hole:98425;ClearanceObj_Fill-ClearanceObj_Hole:98425;ClearanceObj_Poly-ClearanceObj_Hole:98425;ClearanceObj_Region-ClearanceObj_Hole:98425;ClearanceObj_Text-ClearanceObj_Hole:98425¶
|
SELECTION=FALSE|LAYER=TOP|LOCKED=FALSE|POLYGONOUTLINE=FALSE|USERROUTED=TRUE|KEEPOUT=FALSE|UNIONINDEX=0|RULEKIND=Clearance|NETSCOPE=DifferentNets|LAYERKIND=SameLayer|SCOPE1EXPRESSION=OnLayer('Mid Layer 4') Or IsVia Or IsThruPin|SCOPE2EXPRESSION=OnLayer('Mid Layer 4')|NAME=ClearanceMidLayer4|ENABLED=TRUE|PRIORITY=4|COMMENT= |UNIQUEID=YHYWOLRD|DEFINEDBYLOGICALDOCUMENT=FALSE|GAP=3.5mil|GENERICCLEARANCE=3.5mil|IGNOREPADTOPADCLEARANCEINFOOTPRINT=FALSE|OBJECTCLEARANCES=ClearanceObj_Arc-ClearanceObj_Via:50000;ClearanceObj_Arc-ClearanceObj_Hole:98425;ClearanceObj_Track-ClearanceObj_Via:50000;ClearanceObj_Track-ClearanceObj_Hole:98425;ClearanceObj_SMDPad-ClearanceObj_Via:50000;ClearanceObj_SMDPad-ClearanceObj_Hole:98425;ClearanceObj_THPad-ClearanceObj_Via:50000;ClearanceObj_THPad-ClearanceObj_Hole:98425;ClearanceObj_Via-ClearanceObj_Via:50000;ClearanceObj_Via-ClearanceObj_Fill:50000;ClearanceObj_Via-ClearanceObj_Poly:50000;ClearanceObj_Via-ClearanceObj_Region:50000;ClearanceObj_Via-ClearanceObj_Text:50000;ClearanceObj_Via-ClearanceObj_Hole:98425;ClearanceObj_Fill-ClearanceObj_Hole:98425;ClearanceObj_Poly-ClearanceObj_Hole:98425;ClearanceObj_Region-ClearanceObj_Hole:98425;ClearanceObj_Text-ClearanceObj_Hole:98425¶
|
||||||
SELECTION=FALSE|LAYER=TOP|LOCKED=FALSE|POLYGONOUTLINE=FALSE|USERROUTED=TRUE|KEEPOUT=FALSE|UNIONINDEX=0|RULEKIND=Clearance|NETSCOPE=DifferentNets|LAYERKIND=SameLayer|SCOPE1EXPRESSION=OnLayer('Top Layer') Or isvia|SCOPE2EXPRESSION=OnLayer('Top Layer') Or IsVia|NAME=ClearanceTopLayer|ENABLED=TRUE|PRIORITY=5|COMMENT= |UNIQUEID=JBCKFINQ|DEFINEDBYLOGICALDOCUMENT=FALSE|GAP=8mil|GENERICCLEARANCE=8mil|IGNOREPADTOPADCLEARANCEINFOOTPRINT=FALSE|OBJECTCLEARANCES=ClearanceObj_Arc-ClearanceObj_Hole:98425;ClearanceObj_Track-ClearanceObj_Hole:98425;ClearanceObj_SMDPad-ClearanceObj_Hole:98425;ClearanceObj_THPad-ClearanceObj_Hole:98425;ClearanceObj_Via-ClearanceObj_Hole:98425;ClearanceObj_Fill-ClearanceObj_Hole:98425;ClearanceObj_Poly-ClearanceObj_Hole:98425;ClearanceObj_Region-ClearanceObj_Hole:98425;ClearanceObj_Text-ClearanceObj_Hole:98425¶
|
SELECTION=FALSE|LAYER=TOP|LOCKED=FALSE|POLYGONOUTLINE=FALSE|USERROUTED=TRUE|KEEPOUT=FALSE|UNIONINDEX=0|RULEKIND=Clearance|NETSCOPE=DifferentNets|LAYERKIND=SameLayer|SCOPE1EXPRESSION=OnLayer('Top Layer') Or IsVia Or IsThruPin|SCOPE2EXPRESSION=OnLayer('Top Layer') Or IsVia Or IsThruPin|NAME=ClearanceTopLayer|ENABLED=TRUE|PRIORITY=5|COMMENT= |UNIQUEID=JBCKFINQ|DEFINEDBYLOGICALDOCUMENT=FALSE|GAP=8mil|GENERICCLEARANCE=8mil|IGNOREPADTOPADCLEARANCEINFOOTPRINT=FALSE|OBJECTCLEARANCES=ClearanceObj_Arc-ClearanceObj_Hole:98425;ClearanceObj_Track-ClearanceObj_Hole:98425;ClearanceObj_SMDPad-ClearanceObj_Hole:98425;ClearanceObj_THPad-ClearanceObj_Hole:98425;ClearanceObj_Via-ClearanceObj_Hole:98425;ClearanceObj_Fill-ClearanceObj_Hole:98425;ClearanceObj_Poly-ClearanceObj_Hole:98425;ClearanceObj_Region-ClearanceObj_Hole:98425;ClearanceObj_Text-ClearanceObj_Hole:98425¶
|
||||||
SELECTION=FALSE|LAYER=TOP|LOCKED=FALSE|POLYGONOUTLINE=FALSE|USERROUTED=TRUE|KEEPOUT=FALSE|UNIONINDEX=0|RULEKIND=Clearance|NETSCOPE=DifferentNets|LAYERKIND=SameLayer|SCOPE1EXPRESSION=OnLayer('Bottom Layer') Or IsVia|SCOPE2EXPRESSION=OnLayer('Bottom Layer') Or IsVia|NAME=ClearanceBottomLayer|ENABLED=TRUE|PRIORITY=6|COMMENT= |UNIQUEID=UJKOGRBI|DEFINEDBYLOGICALDOCUMENT=FALSE|GAP=8mil|GENERICCLEARANCE=8mil|IGNOREPADTOPADCLEARANCEINFOOTPRINT=FALSE|OBJECTCLEARANCES=ClearanceObj_Arc-ClearanceObj_Hole:98425;ClearanceObj_Track-ClearanceObj_Hole:98425;ClearanceObj_SMDPad-ClearanceObj_Hole:98425;ClearanceObj_THPad-ClearanceObj_Hole:98425;ClearanceObj_Via-ClearanceObj_Hole:98425;ClearanceObj_Fill-ClearanceObj_Hole:98425;ClearanceObj_Poly-ClearanceObj_Hole:98425;ClearanceObj_Region-ClearanceObj_Hole:98425;ClearanceObj_Text-ClearanceObj_Hole:98425¶
|
SELECTION=FALSE|LAYER=TOP|LOCKED=FALSE|POLYGONOUTLINE=FALSE|USERROUTED=TRUE|KEEPOUT=FALSE|UNIONINDEX=0|RULEKIND=Clearance|NETSCOPE=DifferentNets|LAYERKIND=SameLayer|SCOPE1EXPRESSION=OnLayer('Bottom Layer') Or IsVia Or IsThruPin|SCOPE2EXPRESSION=OnLayer('Bottom Layer') Or IsVia Or IsThruPin|NAME=ClearanceBottomLayer|ENABLED=TRUE|PRIORITY=6|COMMENT= |UNIQUEID=UJKOGRBI|DEFINEDBYLOGICALDOCUMENT=FALSE|GAP=8mil|GENERICCLEARANCE=8mil|IGNOREPADTOPADCLEARANCEINFOOTPRINT=FALSE|OBJECTCLEARANCES=ClearanceObj_Arc-ClearanceObj_Hole:98425;ClearanceObj_Track-ClearanceObj_Hole:98425;ClearanceObj_SMDPad-ClearanceObj_Hole:98425;ClearanceObj_THPad-ClearanceObj_Hole:98425;ClearanceObj_Via-ClearanceObj_Hole:98425;ClearanceObj_Fill-ClearanceObj_Hole:98425;ClearanceObj_Poly-ClearanceObj_Hole:98425;ClearanceObj_Region-ClearanceObj_Hole:98425;ClearanceObj_Text-ClearanceObj_Hole:98425¶
|
||||||
SELECTION=FALSE|LAYER=TOP|LOCKED=FALSE|POLYGONOUTLINE=FALSE|USERROUTED=TRUE|KEEPOUT=FALSE|UNIONINDEX=0|RULEKIND=Width|NETSCOPE=AnyNet|LAYERKIND=SameLayer|SCOPE1EXPRESSION=All|SCOPE2EXPRESSION=All|NAME=Width|ENABLED=TRUE|PRIORITY=1|COMMENT= |UNIQUEID=FAIRCJNH|DEFINEDBYLOGICALDOCUMENT=FALSE|MAXLIMIT=71497.9375mil|MINLIMIT=3.5mil|PREFEREDWIDTH=3.5mil|TOPLAYER_MINWIDTH=8mil|TOPLAYER_PREFWIDTH=8mil|BOTTOMLAYER_MINWIDTH=8mil|BOTTOMLAYER_PREFWIDTH=8mil|MINIMP=50.000000|MAXIMP=50.000000|FAVIMP=50.000000¶
|
SELECTION=FALSE|LAYER=TOP|LOCKED=FALSE|POLYGONOUTLINE=FALSE|USERROUTED=TRUE|KEEPOUT=FALSE|UNIONINDEX=0|RULEKIND=Width|NETSCOPE=AnyNet|LAYERKIND=SameLayer|SCOPE1EXPRESSION=All|SCOPE2EXPRESSION=All|NAME=Width|ENABLED=TRUE|PRIORITY=1|COMMENT= |UNIQUEID=FAIRCJNH|DEFINEDBYLOGICALDOCUMENT=FALSE|MAXLIMIT=71497.9375mil|MINLIMIT=3.5mil|PREFEREDWIDTH=3.5mil|TOPLAYER_MINWIDTH=8mil|TOPLAYER_PREFWIDTH=8mil|BOTTOMLAYER_MINWIDTH=8mil|BOTTOMLAYER_PREFWIDTH=8mil|MINIMP=50.000000|MAXIMP=50.000000|FAVIMP=50.000000¶
|
||||||
SELECTION=FALSE|LAYER=TOP|LOCKED=FALSE|POLYGONOUTLINE=FALSE|USERROUTED=TRUE|KEEPOUT=FALSE|UNIONINDEX=0|RULEKIND=PlaneConnect|NETSCOPE=AnyNet|LAYERKIND=SameLayer|SCOPE1EXPRESSION=InPadClass('PowerPads')|SCOPE2EXPRESSION=All|NAME=PlaneConnectPowerPads|ENABLED=TRUE|PRIORITY=1|COMMENT= |UNIQUEID=PIHAOJKT|DEFINEDBYLOGICALDOCUMENT=FALSE|PLANECONNECTSTYLE=Direct|RELIEFEXPANSION=20mil|RELIEFENTRIES=4|RELIEFCONDUCTORWIDTH=10mil|RELIEFAIRGAP=10mil¶
|
SELECTION=FALSE|LAYER=TOP|LOCKED=FALSE|POLYGONOUTLINE=FALSE|USERROUTED=TRUE|KEEPOUT=FALSE|UNIONINDEX=0|RULEKIND=PlaneConnect|NETSCOPE=AnyNet|LAYERKIND=SameLayer|SCOPE1EXPRESSION=InPadClass('PowerPads')|SCOPE2EXPRESSION=All|NAME=PlaneConnectPowerPads|ENABLED=TRUE|PRIORITY=1|COMMENT= |UNIQUEID=PIHAOJKT|DEFINEDBYLOGICALDOCUMENT=FALSE|PLANECONNECTSTYLE=Direct|RELIEFEXPANSION=20mil|RELIEFENTRIES=4|RELIEFCONDUCTORWIDTH=10mil|RELIEFAIRGAP=10mil¶
|
||||||
SELECTION=FALSE|LAYER=TOP|LOCKED=FALSE|POLYGONOUTLINE=FALSE|USERROUTED=TRUE|KEEPOUT=FALSE|UNIONINDEX=0|RULEKIND=PlaneConnect|NETSCOPE=AnyNet|LAYERKIND=SameLayer|SCOPE1EXPRESSION=OnLayer('Top Layer')|SCOPE2EXPRESSION=All|NAME=PlaneConnectTopLayer|ENABLED=TRUE|PRIORITY=2|COMMENT= |UNIQUEID=KDFBURJC|DEFINEDBYLOGICALDOCUMENT=FALSE|PAD.PLANECONNECTSTYLE=Relief|PAD.RELIEFEXPANSION=11.811mil|PAD.RELIEFENTRIES=4|PAD.RELIEFCONDUCTORWIDTH=8mil|PAD.RELIEFAIRGAP=8mil|VIA.PLANECONNECTSTYLE=Direct|VIA.RELIEFEXPANSION=11.811mil|VIA.RELIEFENTRIES=4|VIA.RELIEFCONDUCTORWIDTH=5mil|VIA.RELIEFAIRGAP=5mil¶
|
SELECTION=FALSE|LAYER=TOP|LOCKED=FALSE|POLYGONOUTLINE=FALSE|USERROUTED=TRUE|KEEPOUT=FALSE|UNIONINDEX=0|RULEKIND=PlaneConnect|NETSCOPE=AnyNet|LAYERKIND=SameLayer|SCOPE1EXPRESSION=OnLayer('Top Layer')|SCOPE2EXPRESSION=All|NAME=PlaneConnectTopLayer|ENABLED=TRUE|PRIORITY=2|COMMENT= |UNIQUEID=KDFBURJC|DEFINEDBYLOGICALDOCUMENT=FALSE|PAD.PLANECONNECTSTYLE=Relief|PAD.RELIEFEXPANSION=11.811mil|PAD.RELIEFENTRIES=4|PAD.RELIEFCONDUCTORWIDTH=8mil|PAD.RELIEFAIRGAP=8mil|VIA.PLANECONNECTSTYLE=Direct|VIA.RELIEFEXPANSION=11.811mil|VIA.RELIEFENTRIES=4|VIA.RELIEFCONDUCTORWIDTH=5mil|VIA.RELIEFAIRGAP=5mil¶
|
||||||
|
|
Loading…
Reference in New Issue